Members' Surname Interests: |
Carol & Jim MILLER |
ECHUCA VIC 3564, Australia |
Researching Surnames:
Surname | Particulars |
---|---|
Clarke | pre 1840's Basildon SSX, ENG / AUS |
Coles | 1840's London, ENG / AUS |
Connellan | Kilmaley, Co. Clare, IRL / AUS |
Connor/O'Connor | pre 1860 MEA, WEM, IRL / AUS |
Delaney | Two Mile Borns, TIP, IRE |
Delaney | 1850's AUS |
Donahue | 1850's South Aust, AUS |
Farrell | Ballinvalley, Kilkenny, TIP, IRE |
Farrell | 1850's AUS |
Hehir | Kilmaley, Co. Clare, IRE |
Knight | Petersfield, Hampshire, ENG |
Knight | 1840's AUS |
Lamb | Tipperary, IRE |
Lamb | 1840's AUS |
Lawson | Pre 1850's Inverness, SCT |
Lawson | 1850's AUS |
Liddle | Glascow SCT / SA, AUS |
Maguire | Meath, IRE |
Maguire | 1860's AUS |
Miller | Pre 1850's Co. Clare, IRE |
Miller | Post 1850's AUS |
McKenzie | Ross & Cromarty, SCT |
McKenzie | 1850's AUS |
McLean | Isle of Raasay, SCT |
McLean | 1850's AUS |
McLeod | Isle of Raasay, SCT |
McLeod | 1850's AUS |
O'Halloran | 1820-60 SA, AUS |
Ryan | 1850's AUS |
Ryan | Moyne, Tipperary, IRE |
Sanders | Enfield, ENG |
Sanders | 1840's AUS |
Stapleton | Ireland, Died on voyage to Australia, AUS |
Wood / Woods | ENG / 1840's Western District VIC, AUS |
Copyright © - All Rights Reserved - Echuca Moama Family History Group